Click the links below for starting location and ride info. Downloads are available as zip files.Try http://www.rarlab.com to unzip files for free.
| Ride | Start | Distance | Grade | Time | MMO + gpx Zip File | Comments |
|---|---|---|---|---|---|---|
| Ashover Loop | Ashover | 20.6 km | Medium | 1-2 hours | Download | Start at The Nettles Inn. Ashover. Submitted by Tris |
| Baslow Loop | Baslow | 48 km | Medium | 4-5 hours | Download | Start at Baslow Layby. Submitted by Chris |
| Castleton / Hayfield Loop | Castleton | 32 km | Hard | 3-5 hours | Download | A testing route.Park on the old broken road at Castleton. Submitted by Tris |
| Edale Loop | Castleton | 35 km | Hard | 3-5 hours | Download | Very tough ride, can be done either way round, taking in Jacobs Ladder. Park on the old broken road at Castleton. Submitted by Tris |
| Matlock Beeley Loop | Matlock | 34.5 km | Medium | 2-4 hours | Download | Nice loop with a couple of fast descents. Submitted by Paul |
| Matlock Circuit | Darley Dale | 22.9 km | Easy | 1-2 hours | Download | Nice ride for an evening spin. Submitted by Chris |
| Hartington | Hartington | 24 km | Medium | 2-3 hours | Download | Very muddy in the winter. Park in Hartington Village. Submitted by Tris |
| Hathersage | Stanage Moor | 27.4 km | Medium | 2-3 hours | Download | Park at Sheepwash Bank Car Park. Submitted by Tris |
| Hayfield Ladybower Killer Loop | Hope Station | 60 km | Medium | 5.5-8 hours | Download | This Route will tests even the fittest riders, skip the Ladybower loop if its too much. Free parking at Hope Station. Submitted by Tom |
| Dark Peak Loop | Ladybower | 67 km | Hard | 6-8 hours | Download | Killer Loop. Park at Ladybower VC. Submitted by Tris |
| Ladybower Loop | Ladybower | 33 km | Hard | 2-4 hours | Download | Classic route.Park at Ladybower VC. Submitted by Tris |
| Chatsworth Loop | Rowsley | 27 km | Medium | 2-3 hours | Download | A nice loop. Free Parking. Submitted by Tris |
| Stanage | Stanage | 34 km | medium | 2-4 hours | Download | A nice loop. Submitted by Chris |
| Wood Dale Wood | Rowsley | 19 km | Easy | 1-2 hours | Download | A nice loop. Free Parking. Submitted by Tris |
| Youlgrave & Birchover | Rowsley | 40 km | Hard | 3.5-5 hours | Download | Cracking loop with plenty of climbs and some cracking descents. Free Parking. |
Disclaimer: Obviously I accept no liability for any of the routes featured on this website and have not neccessarily ridden them myself.